Solar pump ebosun 3.160
Characteristics
MPPT for maximum performance
Operation with direct current (DC) and alternating current (AC)
Dry well sensor (StopFlow)
Performance curve

Technical data sheet solar pump ebosun 3.160
| Maximum flow | 6 m³/h |
| Maximum height | 180m |
| Power | 3Kw max. |
| Range DC | 60-380 Vmp / 60-440Voc |
| Range AC | 180-240VAC |
| Engine | 4” |
| Output | 1,25” |
| Height | 1,15 m |
| Weight | 18 Kg |
| Max Current | 10 A |
| Speed | 3.600 rpm |
| Immersion depth | 130 m |
| Maximum liquid temperature | 36ºC |
| Degree of protection | IP68 |
| Fabrication material | Stainless steel AISI 304 |
| three wire cable | (Pole 1 + pole 2 + ground) |
| Engine Type | 3HP centrifuge |
| Protection | Stopflow |
| Certifications | TUV , CE , UL |
